New Delhi:
The Central Board of Secondary Education (CBSE) has released the final date sheet for the Class 10 and 12 board examinations for the academic year 2025-26. Students can access the complete schedule on the board’s official website. The examinations for both classes will begin on February 17, 2026.
Direct link to access date sheet
In line with the recommendations of the National Education Policy (NEP) 2020, CBSE announced that from 2026 onwards, two board examinations will be conducted for Class 10 students in an academic year.
In its official release, CBSE stated that the tentative date sheet was initially issued on September 24, 2025, based on the registration data of Class 9 and 11 students – 146 days before the examinations. The board further noted, “This is the first time that CBSE has released the final date sheet nearly 110 days before the exam, owing to the timely submission of the list of candidates (LOC) by schools.”
CBSE Class 10th Board Exams 2026
Complete Exam Schedule
| Date/Time | Code | Subject Name |
|---|---|---|
| 10:30 AM – 01:30 PM | 41 | MATHEMATICS STANDARD |
| 10:30 AM – 01:30 PM | 241 | MATHEMATICS BASIC |
| 10:30 AM – 01:30 PM | 64 | HOME SCIENCE |
| 10:30 AM – 12:30 PM | 407 | BEAUTY & WELLNESS |
| 10:30 AM – 12:30 PM | 412 | MARKETING & SALES |
| 10:30 AM – 12:33 PM | 415 | MULTIMEDIA |
| 10:30 AM – 12:30 PM | 416 | MULTI SKILL FOUNDATION COURSE |
| 10:30 AM – 12:30 PM | 418 | PHYSICAL ACTIVITY TRAINER |
| 10:30 AM – 12:30 PM | 419 | DATA SCIENCE |
| 10:30 AM – 01:30 PM | 101 | ENGLISH (COMMUNICATIVE) |
| 10:30 AM – 01:30 PM | 184 | ENGLISH (LANGUAGE AND LITERATURE) |
| 10:30 AM – 01:30 PM | 3 | URDU COURSE-A |
| 10:30 AM – 01:30 PM | 4 | PUNJABI |
| 10:30 AM – 01:30 PM | 5 | BENGALI |
| 10:30 AM – 01:30 PM | 6 | TAMIL |
| 10:30 AM – 01:30 PM | 9 | MARATHI |
| 10:30 AM – 01:30 PM | 10 | GUJARATI |
| 10:30 AM – 01:30 PM | 11 | MANIPURI |
| 10:30 AM – 01:30 PM | 89 | TELUGU TELANGANA |
| 10:30 AM – 01:30 PM | 154 | ELEMENTS OF BUSINESS |
| 10:30 AM – 01:30 PM | 303 | URDU COURSE-B |
| 10:30 AM – 01:30 PM | 86 | SCIENCE |
| 10:30 AM – 12:30 PM | 401 | RETAIL |
| 10:30 AM – 12:30 PM | 403 | SECURITY |
| 10:30 AM – 12:30 PM | 404 | AUTOMOTIVE |
| 10:30 AM – 12:30 PM | 405 | INTRODUCTION TO FIN. MARKETS |
| 10:30 AM – 12:30 PM | 406 | INTRODUCTION TO TOURISM |
| 10:30 AM – 12:30 PM | 408 | AGRICULTURE |
| 10:30 AM – 12:30 PM | 409 | FOOD PRODUCTION |
| 10:30 AM – 12:30 PM | 410 | FRONT OFFICE OPERATIONS |
| 10:30 AM – 12:30 PM | 411 | BANKING & INSURANCE |
| 10:30 AM – 12:30 PM | 413 | HEALTH CARE |
| 10:30 AM – 12:30 PM | 414 | APPAREL |
| 10:30 AM – 12:30 PM | 420 | ELECTRONICS & HARDWARE |
| 10:30 AM – 12:30 PM | 421 | FOUNDATION SKILL FOR SCIENCES |
| 10:30 AM – 12:30 PM | 422 | DESIGN THINKING & INNOVATION |
| 10:30 AM – 12:30 PM | 165 | COMPUTER APPLICATIONS |
| 10:30 AM – 12:30 PM | 402 | INFORMATION TECHNOLOGY |
| 10:30 AM – 12:30 PM | 417 | ARTIFICIAL INTELLIGENCE |
| 10:30 AM – 01:30 PM | 16 | ARABIC |
| 10:30 AM – 01:30 PM | 120 | SANSKRIT(COMMUNICATIVE) |
| 10:30 AM – 01:30 PM | 122 | SANSKRIT |
| 10:30 AM – 01:30 PM | 131 | RAI |
| 10:30 AM – 01:30 PM | 132 | GURUNG |
| 10:30 AM – 01:30 PM | 133 | CORRECT |
| 10:30 AM – 01:30 PM | 134 | SHERPA |
| 10:30 AM – 01:30 PM | 2 | HINDI COURSE-A |
| 10:30 AM – 01:30 PM | 85 | HINDI COURSE-B |
| 10:30 AM – 01:30 PM | 17 | TIBETAN |
| 10:30 AM – 01:30 PM | 20 | ORIYA |
| 10:30 AM – 01:30 PM | 76 | NATIONAL CADET CORPS |
| 10:30 AM – 01:30 PM | 88 | BOOT |
| 10:30 AM – 01:30 PM | 92 | THEY WILL |
| 10:30 AM – 01:30 PM | 93 | TANGKHUL |
| 10:30 AM – 01:30 PM | 94 | JAPANESE |
| 10:30 AM – 01:30 PM | 95 | भुतिया |
| 10:30 AM – 01:30 PM | 96 | SPANISH |
| 10:30 AM – 01:30 PM | 97 | Kashmir |
| 10:30 AM – 01:30 PM | 98 | Mizo |
| 10:30 AM – 01:30 PM | 99 | MALAY LANGUAGE |
| 10:30 AM – 01:30 PM | 100 | ELEMENTS OF BOOK KEEPING & ACCOUNTING |
| 10:30 AM – 01:30 PM | 8 | SINDHI |
| 10:30 AM – 01:30 PM | 12 | MALAYALAM |
| 10:30 AM – 01:30 PM | 13 | ODIA |
| 10:30 AM – 01:30 PM | 14 | ASSAMESE |
| 10:30 AM – 01:30 PM | 15 | KANNADA |
| 10:30 AM – 01:30 PM | 91 | COOK WINES |
| 10:30 AM – 12:30 PM | 49 | PAINTING |
| 10:30 AM – 01:30 PM | 87 | SOCIAL SCIENCE |
| 10:30 AM – 01:30 PM | 7 | TELUGU |
| 10:30 AM – 01:30 PM | 21 | RUSSIAN |
| 10:30 AM – 01:30 PM | 23 | PERSIAN |
| 10:30 AM – 01:30 PM | 24 | NEPALI |
| 10:30 AM – 01:30 PM | 25 | LIMBOO |
| 10:30 AM – 01:30 PM | 26 | Lepcha |
| 10:30 AM – 01:30 PM | 31 | CARNATIC MUSIC (VOCAL) |
| 10:30 AM – 01:30 PM | 32 | CARNATIC MUSIC (PER. INS) |
| 10:30 AM – 12:30 PM | 33 | CARNATIC MUSIC PER. INS. |
| 10:30 AM – 01:30 PM | 34 | HINDUSTANI MUSIC VOCAL |
| 10:30 AM – 01:30 PM | 35 | HINDUSTANI MUSIC (PER. INS) |
| 10:30 AM – 01:30 PM | 36 | HINDUSTANI MUSIC (PER INS) |
| 10:30 AM – 01:30 PM | 37 | FRENCH |
To ensure a smooth examination process, the board said that the date sheet provides adequate gaps between major subjects, allowing students sufficient preparation time. The early release of the schedule is also intended to help parents and teachers plan for summer vacations and for schools to make logistical arrangements.
CBSE CLASS 12TH BOARD EXAMS 2026
COMPLETE EXAM SCHEDULE
| DATE/TIME | CODE | SUBJECT NAME |
|---|---|---|
| 10:30 AM – 01:30 PM | 44 | BIOTECHNOLOGY |
| 10:30 AM – 01:30 PM | 65 | ENTREPRENEURSHIP |
| 10:30 AM – 01:30 PM | 66 | ENGINEERING GRAPHICS |
| 10:30 AM – 01:30 PM | 83 | BUSINESS STUDIES (HINDI) |
| 10:30 AM – 01:30 PM | 39 | ECONOMICS |
| 10:30 AM – 01:30 PM | 30 | ENGLISH CORE |
| 10:30 AM – 01:30 PM | 54 | ENGINEERING GRAPHICS |
| 10:30 AM – 01:30 PM | 58 | KATHAK – DANCE |
| 10:30 AM – 01:30 PM | 59 | KATHAKALI – DANCE |
| 10:30 AM – 01:30 PM | 61 | KUCHIPUDI – DANCE |
| 10:30 AM – 01:30 PM | 146 | MANIPURI – DANCE |
| 10:30 AM – 01:30 PM | 148 | COST ACCOUNTING |
| 10:30 AM – 01:30 PM | 28 | PSYCHOLOGY |
| 10:30 AM – 01:30 PM | 48 | PHYSICAL EDUCATION |
| 10:30 AM – 01:30 PM | 50 | GRAPHICS |
| 10:30 AM – 01:30 PM | 51 | SCULPTURE |
| 10:30 AM – 01:30 PM | 301 | ENGLISH ELECTIVE (COMMUNICATIVE) |
| 10:30 AM – 01:30 PM | 27 | HISTORY |
| 10:30 AM – 01:30 PM | 37 | CARNATIC MUSIC VOCAL |
| 10:30 AM – 01:30 PM | 71 | CARNATIC MUSIC MELODIC |
| 10:30 AM – 01:30 PM | 72 | CARNATIC MUSIC PERCUSSION |
| 10:30 AM – 01:30 PM | 73 | TABLA – DANCE |
| 10:30 AM – 01:30 PM | 42 | PHYSICS |
| 10:30 AM – 01:30 PM | 29 | POLITICAL SCIENCE |
| 10:30 AM – 12:30 PM | 307 | BEAUTY & WELLNESS |
| 10:30 AM – 12:30 PM | 814 | MASS MEDIA STUDIES APPLICATION |
| 10:30 AM – 01:30 PM | 43 | CHEMISTRY |
| 10:30 AM – 01:30 PM | 101 | ENGLISH |
| 10:30 AM – 01:30 PM | 104 | PUNJABI |
| 10:30 AM – 01:30 PM | 105 | BENGALI |
| 10:30 AM – 01:30 PM | 106 | TAMIL |
| 10:30 AM – 01:30 PM | 108 | SINDHI |
| 10:30 AM – 01:30 PM | 109 | MARATHI |
| 10:30 AM – 01:30 PM | 110 | GUJARATI |
| 10:30 AM – 01:30 PM | 111 | MANIPURI |
| 10:30 AM – 01:30 PM | 112 | MALAYALAM |
| 10:30 AM – 01:30 PM | 113 | ODIA |
| 10:30 AM – 01:30 PM | 114 | ASSAMESE |
| 10:30 AM – 01:30 PM | 115 | KANNADA |
| 10:30 AM – 01:30 PM | 116 | ARABIC |
| 10:30 AM – 01:30 PM | 117 | TIBETAN |
| 10:30 AM – 01:30 PM | 119 | FRENCH |
| 10:30 AM – 01:30 PM | 120 | URDU |
| 10:30 AM – 01:30 PM | 121 | GERMAN |
| 10:30 AM – 01:30 PM | 122 | RUSSIAN |
| 10:30 AM – 01:30 PM | 123 | PERSIAN |
| 10:30 AM – 01:30 PM | 124 | LIMBOO |
| 10:30 AM – 01:30 PM | 125 | NEPALI |
| 10:30 AM – 01:30 PM | 126 | Lepcha |
| 10:30 AM – 01:30 PM | 162 | THEY WILL |
| 10:30 AM – 01:30 PM | 163 | TANGKHUL |
| 10:30 AM – 01:30 PM | 164 | JAPANESE |
| 10:30 AM – 01:30 PM | 165 | भुतिया |
| 10:30 AM – 01:30 PM | 166 | SPANISH |
| 10:30 AM – 01:30 PM | 167 | Kashmir |
| 10:30 AM – 01:30 PM | 168 | Mizo |
| 10:30 AM – 01:30 PM | 169 | ODIA |
| 10:30 AM – 01:30 PM | 55 | ACCOUNTANCY |
| 10:30 AM – 01:30 PM | 347 | COMMERCE & HARDWARE |
| 10:30 AM – 01:30 PM | 41 | MATHEMATICS |
| 10:30 AM – 12:30 PM | 241 | APPLIED MATHEMATICS |
| 10:30 AM – 12:30 PM | 823 | OFFICE PROCEDURE & PRACTICES |
| 10:30 AM – 12:30 PM | 824 | OFFICE PROCEDURE & PRACTICES |
| 10:30 AM – 12:30 PM | 826 | EARLY CHILDHOOD CARE & EDUCATION |
| 10:30 AM – 12:30 PM | 808 | BANKING |
| 10:30 AM – 12:30 PM | 815 | HINDUSTANI MUSIC PER INS |
| 10:30 AM – 12:30 PM | 863 | HEALTH CARE |
| 10:30 AM – 01:30 PM | 49 | PAINTING |
| 10:30 AM – 01:30 PM | 40 | INFORMATICS PRACTICES |
| 10:30 AM – 01:30 PM | 83 | COMPUTER SCIENCE |
| 10:30 AM – 01:30 PM | 107 | TELUGU |
| 10:30 AM – 12:30 PM | 800 | HAND ELECTIVE |
| 10:30 AM – 12:30 PM | 801 | RETAIL |
| 10:30 AM – 12:30 PM | 802 | SECURITY |
| 10:30 AM – 12:30 PM | 803 | AUTOMOBILE |
| 10:30 AM – 12:30 PM | 804 | INTRODUCTION TO FINANCIAL MARKETS |
| 10:30 AM – 12:30 PM | 805 | INTRODUCTION TO TOURISM |
| 10:30 AM – 12:30 PM | 806 | BEAUTY & WELLNESS |
| 10:30 AM – 12:30 PM | 807 | AGRICULTURE |
| 10:30 AM – 12:30 PM | 809 | TRAVEL & TOURISM |
| 10:30 AM – 12:30 PM | 810 | MEDICAL DIAGNOSTICS |
| 10:30 AM – 12:30 PM | 811 | WEB APPLICATIONS |
| 10:30 AM – 12:30 PM | 812 | MULTIMEDIA & WEB TECHNOLOGY |
| 10:30 AM – 12:30 PM | 813 | HEALTHCARE |
| 10:30 AM – 12:30 PM | 822 | TYPOGRAPHY & CA GRAPHICS |
| 10:30 AM – 12:30 PM | 835 | MASS MEDIA STUDIES |
| 10:30 AM – 12:30 PM | 840 | LEGAL STUDIES |
| 10:30 AM – 01:30 PM | 45 | BIOLOGY |
| 10:30 AM – 01:30 PM | 38 | GEOGRAPHY |
| 10:30 AM – 01:30 PM | 62 | BHARATNATYAM – DANCE |
| 10:30 AM – 01:30 PM | 63 | ODISSI – DANCE |
| 10:30 AM – 01:30 PM | 102 | NOT CORE |
| 10:30 AM – 01:30 PM | 302 | HINDI ELECTIVE |
| 10:30 AM – 01:30 PM | 103 | SANSKRIT CORE |
| 10:30 AM – 01:30 PM | 303 | SANSKRIT ELECTIVE |
| 10:30 AM – 01:30 PM | 46 | KNOWLEDGE TRADITION & PRACTICES OF INDIA |
| 10:30 AM – 01:30 PM | 67 | MASS COMMUNICATION & VIDEOGRAPHY |
| 10:30 AM – 01:30 PM | 818 | DESIGN |
| 10:30 AM – 01:30 PM | 819 | FASHION STUDIES |
| 10:30 AM – 01:30 PM | 176 | NATIONAL CADET CORPS (NCC) |
| 10:30 AM – 01:30 PM | 178 | AIR WING |
| 10:30 AM – 01:30 PM | 179 | NAVAL WING |
| 10:30 AM – 01:30 PM | 37 | SOCIOLOGY |
| 10:30 AM – 12:30 PM | 54 | HINDUSTANI MUSIC VOCAL |
| 10:30 AM – 01:30 PM | 44 | LIBRARY & INFORMATION SCIENCE |
| 10:30 AM – 01:30 PM | 64 | HOME SCIENCE |
| 10:30 AM – 01:30 PM | 52 | APPLIED GRAPHICS |
| 10:30 AM – 12:30 PM | 74 | PHYSICAL EDUCATION |
| 10:30 AM – 01:30 PM | 75 | HINDUSTANI MUSIC PERCUSSION |
| 10:30 AM – 01:30 PM | 76 | HINDUSTANI MUSIC PERCUSSION |
| 10:30 AM – 01:30 PM | 807 | COMPUTER SCIENCE |
| 10:30 AM – 01:30 PM | 814 | INSURANCE |
| 10:30 AM – 01:30 PM | 817 | GEOSPATIAL TECHNOLOGY |
| 10:30 AM – 01:30 PM | 830 | FINANCIAL MARKETS MGMT |
| 10:30 AM – 01:30 PM | 833 | BUSINESS ADMINISTRATION |
| 10:30 AM – 01:30 PM | 834 | FINANCIAL MARKET MANAGEMENT |
| 10:30 AM – 01:30 PM | 838 | BUSINESS ADMINISTRATION |
| 10:30 AM – 12:30 PM | 828 | MEDICAL DIAGNOSTICS |
| 10:30 AM – 12:30 PM | 833 | AGRICULTURE |
| 10:30 AM – 01:30 PM | 176 | SOCIOLOGY |
| 10:30 AM – 01:30 PM | 177 | KNOWLEDGE TRADITION & PRACTICES OF INDIA |
| 10:30 AM – 01:30 PM | 188 | KATHAK – DANCE |
| 10:30 AM – 01:30 PM | 191 | MOHINIYATTAM |
| 10:30 AM – 01:30 PM | 210 | RUBBER |
| 10:30 AM – 01:30 PM | 216 | COOK WINES |
| 10:30 AM – 01:30 PM | 418 | FRENCH |
| 10:30 AM – 01:30 PM | 418 | FRENCH |
| 10:30 AM – 12:30 PM | 821 | MULTI MEDIA |
| 10:30 AM – 12:30 PM | 822 | FOOD PRODUCTION |
Addressing concerns about exam overlaps, CBSE said that the National Testing Agency (NTA) will require students to enter their Class XI registration number while applying for the Joint Entrance Examination (JEE Main). “Accordingly, all schools are requested to provide the Class XI registration number to students applying for JEE (Main),” the board added.
Source link
[ad_3]