Last Updated:
Fuel prices stayed unchanged on May 28, 2026, after a Rs 7 rise over two weeks, petrol costliest in Hyderabad, diesel highest in Thiruvananthapuram, lowest in Chandigarh

Petrol, Diesel Prices Announced
Petrol, Diesel, CNG Prices on May 28, 2026: Prices of petrol, diesel and CNG have remained unchanged on Wednesday, May 28. OMCs (Oil Market Companies) revise the prices of fuel at 6 Am everyday.
Petrol and diesel prices increased by almost Rs 7 per litre in the span of two weeks by the OMCs amid the elevated crude oil prices.
CNG Prices Across Major Cities (May 28, 2026)
| City | Price (Rs/Kg) |
|---|---|
| New Delhi | Rs 83.09 |
| mumbai | Rs 81 |
| Ahmedabad | Rs 82.25 |
| Gurgaon | Rs 91.70 |
| Noida | Rs 91.70 |
| Bangalore | Rs 90 |
| Jaipur | Rs 90.91 |
| Chennai | Rs 91.50 |
| Pune | Rs 92.50 |
| Kolkata | Rs 93.50 |
| Lucknow | Rs 95.75 |
| Hyderabad | Rs 97 |
Petrol Prices Across Major Cities (May 28, 2026)
| City | Petrol Price (Rs/Litre) |
|---|---|
| New Delhi | 102.12 |
| mumbai | 111.18 |
| Kolkata | 113.47 |
| Chennai | 107.77 |
| Gurgaon | 102.77 |
| Noida | 102.12 |
| Bengaluru | 110.93 |
| Bhubaneswar | 109.92 |
| Chandigarh | 98.10 |
| Hyderabad | 115.69 |
| Jaipur | 112.66 |
| Lucknow | 102.05 |
| Patna | 113.35 |
| Thiruvananthapuram | 115.49 |
Diesel Prices Across Major Cities (May 28, 2026)
| City | Diesel Price (Rs/Litre) |
|---|---|
| New Delhi | 95.20 |
| mumbai | 97.83 |
| Kolkata | 99.82 |
| Chennai | 99.55 |
| Gurgaon | 95.44 |
| Noida | 95.56 |
| Bengaluru | 98.80 |
| Bhubaneswar | 100.92 |
| Chandigarh | 86.09 |
| Hyderabad | 103.82 |
| Jaipur | 97.78 |
| Lucknow | 95.55 |
| Patna | 99.36 |
| Thiruvananthapuram | 104.40 |
Petrol Costliest In Hyderabad, Diesel In Thiruvananthapuram
Petrol prices remained the highest in Hyderabad at Rs 115.69 per litre on May 25, 2026. Thiruvananthapuram followed closely, where petrol rates stood at Rs 115.49 per litre.
On the other hand, Chandigarh continued to have the lowest petrol price among the listed cities at Rs 98.10 per litre. Lucknow and New Delhi also remained relatively cheaper compared to several metro cities, with petrol prices at Rs 102.05 and Rs 102.12 per litre, respectively.
In the case of diesel, Thiruvananthapuram recorded the highest price at Rs 104.40 per litre. Hyderabad followed with diesel costing Rs 103.82 per litre. Chandigarh had the lowest diesel price among the listed cities at Rs 86.09 per litre.
Read More
Source link
[ad_3]