Last Updated:
In the ongoing edition of the FIFA World Cup, France have not conceded even one goal in their last three matches, which were played against Sweden, Paraguay and Morocco.

First time in FIFA World Cup, France have manage to keep 3 straight clean sheets. (Picture Credit: AFP)
France faced Morocco in the first quarterfinal match of FIFA World Cup 2026 and secured a 2-0 win in Foxborough. In the fixture played at Gillette Stadium in front of 63,811 fans, captain Kylian Mbappe opened the scoring for Les Bleus in the 60th minute of the match and 2025 Ballon d’Or winner Ousmane Dembele then scored the second goal in the 66th minute.
The two goals ahead of the second hydration break were enough for France to get the better of Morocco and qualify for the semifinals.
In addition to becoming the first team to qualify for the semifinals of FIFA World Cup 2026, the Mbappe-led side also achieved a rare feat. The current side is the first French team in the history of the FIFA World Cup to keep three straight clean sheets.
In the ongoing edition of the FIFA World Cup, France have not conceded even one goal in their last three matches, which were played against Sweden (in the Round of 32), Paraguay (in the Round of 16) and Morocco in the quarterfinal.
France made its FIFA World Cup debut in 1930, but in the last 96 years, they had never managed to keep three clean sheets in a row.
France at FIFA World Cup (match by match result)
| YEAR | HOST | ROUND | AGAINST | RESULT | SCORE |
|---|---|---|---|---|---|
| 1930 | Uruguay | Group 1 | Mexico | Win | 4–1 |
| Group 1 | Argentina | Loss | 0–1 | ||
| Group 1 | Chile | Loss | 0–1 | ||
| 1934 | Italy | Round of 16 | Austria | Loss | 2–3 (a.e.t.) |
| 1938 | France | Round of 16 | Belgium | Win | 3–1 |
| Quarter-final | Italy | Loss | 1–3 | ||
| 1954 | Switzerland | Group 1 | Yugoslavia | Loss | 0–1 |
| Group 1 | Mexico | Win | 3–2 | ||
| 1958 | Sweden | Group 2 | Paraguay | Win | 7–3 |
| Group 2 | Yugoslavia | Loss | 2–3 | ||
| Group 2 | Scotland | Win | 2–1 | ||
| Quarter-final | Northern Ireland | Win | 4–0 | ||
| Semi-final | Brazil | Loss | 2–5 | ||
| Match for third place | West Germany | Win | 6–3 | ||
| 1966 | England | Group 1 | Mexico | Draw | 1–1 |
| Group 1 | Uruguay | Loss | 1–2 | ||
| Group 1 | England | Loss | 0–2 | ||
| 1978 | Argentina | Group 1 | Italy | Loss | 1–2 |
| Group 1 | Argentina | Loss | 1–2 | ||
| Group 1 | Hungary | Win | 3–1 | ||
| 1982 | Spain | Group 4 | England | Loss | 1–3 |
| Group 4 | Kuwait | Win | 4–1 | ||
| Group 4 | Czechoslovakia | Draw | 1–1 | ||
| Group D | Austria | Win | 1–0 | ||
| Group D | Northern Ireland | Win | 4–1 | ||
| Semi-final | West Germany | Loss | 3–3 (a.e.t.) (4–5 p) | ||
| Match for third place | Poland | Loss | 2–3 | ||
| 1986 | Mexico | Group C | Canada | Win | 1–0 |
| Group C | Soviet Union | Draw | 1–1 | ||
| Group C | Hungary | Win | 3–0 | ||
| Round of 16 | Italy | Win | 2–0 | ||
| Quarter-final | Brazil | Win | 1–1 (a.e.t.) (4–3 p) | ||
| Semi-final | West Germany | Loss | 0–2 | ||
| Match for third place | Belgium | Win | 4–2 (a.e.t.) | ||
| 1998 | France | Group C | South Africa | Win | 3–0 |
| Group C | Saudi Arabia | Win | 4–0 | ||
| Group C | Denmark | Win | 2–1 | ||
| Round of 16 | Paraguay | Win | 1–0 (a.s.d.e.t.) | ||
| Quarter-final | Italy | Win | 0–0 (a.e.t.) (4–3 p) | ||
| Semi-final | Croatia | Win | 2–1 | ||
| Final | Brazil | Win | 3–0 | ||
| 2002 | South Korea, Japan | Group A | Senegal | Loss | 0–1 |
| Group A | Uruguay | Draw | 0–0 | ||
| Group A | Denmark | Loss | 0–2 | ||
| 2006 | Germany | Group G | Switzerland | Draw | 0–0 |
| Group G | South Korea | Draw | 1–1 | ||
| Group G | Togo | Win | 2–0 | ||
| Round of 16 | Spain | Win | 3–1 | ||
| Quarter-final | Brazil | Win | 1–0 | ||
| Semi-final | Portugal | Win | 1–0 | ||
| Final | Italy | Loss | 1–1 (a.e.t.) (3–5 p) | ||
| 2010 | South Africa | Group A | Uruguay | Draw | 0–0 |
| Group A | Mexico | Loss | 0–2 | ||
| Group A | South Africa | Loss | 1–2 | ||
| 2014 | Brazil | Group E | Honduras | Win | 3–0 |
| Group E | Switzerland | Win | 5–2 | ||
| Group E | Ecuador | Draw | 0–0 | ||
| Round of 16 | Nigeria | Win | 2–0 | ||
| Quarter-final | Germany | Loss | 0–1 | ||
| 2018 | Russia | Group C | Australia | Win | 2–1 |
| Group C | Peru | Win | 1–0 | ||
| Group C | Denmark | Draw | 0–0 | ||
| Round of 16 | Argentina | Win | 4–3 | ||
| Quarter-final | Uruguay | Win | 2–0 | ||
| Semi-final | Belgium | Win | 1–0 | ||
| Final | Croatia | Win | 4–2 | ||
| 2022 | Qatar | Group D | Australia | Win | 4–1 |
| Group D | Denmark | Win | 2–1 | ||
| Group D | Tunisia | Loss | 0–1 | ||
| Round of 16 | Poland | Win | 3–1 | ||
| Quarter-final | England | Win | 2–1 | ||
| Semi-final | Morocco | Win | 2–0 | ||
| Final | Argentina | Loss | 3–3 (a.e.t.) (2–4 p) | ||
| 2026 | Canada, Mexico, United States | Group I | Senegal | Win | 3–1 |
| Group I | Iraq | Win | 3–0 | ||
| Group I | Norway | Win | 4–1 | ||
| Round of 32 | Sweden | Win | 3–0 | ||
| Round of 16 | Paraguay | Win | 1–0 | ||
| Quarter-final | Morocco | Win | 2-0 |
Mbappe creates history
Mbappe entered his name in the history books on Thursday by becoming the first player in the world to score eight goals in multiple FIFA World Cup editions.
The 27-year-old France forward scored eight goals for Les Bleus in seven matches of the 2022 FIFA World Cup, and by scoring France’s opener against Morocco in the first quarterfinal match of FIFA World Cup 2026, he has extended his tally of goals to eight in this year’s edition as well.
A total of nine players have scored at least eight goals in a FIFA World Cup edition, but Mbappe is the first and only player in the world to score at least eight goals in multiple editions.
About the Author

Harshit Bisht is a sports journalist at CNN-News18, where he has been covering cricket, football, and major sporting events from around the world since July 1, 2024. Driven by a passion for storytelli…Read More
Read More
Source link
[ad_3]