Several stocks including Persistent Systems, Wipro, Godrej Consumer and Mastek are set to trade ex-dividend between January 27 and January 30.

Ksolves India – Dividend Rs 5 | Ex-date: 27 Jan 2026 | Record date: 27 Jan 2026
Persistent Systems – Dividend Rs 22 | Ex-date: 27 Jan 2026 | Record date: 27 Jan 2026
SRF – Dividend Rs 5 | Ex-date: 27 Jan 2026 | Record date: 27 Jan 2026

United Spirits – Dividend Rs 6 | Ex-date: 27 Jan 2026 | Record date: 27 Jan 2026
Wipro – Dividend Rs 6 | Ex-date: 27 Jan 2026 | Record date: 27 Jan 2026

KEI Industries – Dividend Rs 4.5 | Ex-date: 28 Jan 2026 | Record date: 28 Jan 2026
Wendt (India) – Dividend Rs 20 | Ex-date: 28 Jan 2026 | Record date: 28 Jan 2026

K.P. Energy – Dividend Rs 0.20 | Ex-date: 28 Jan 2026 | Record date: 28 Jan 2026
KPI Green Energy – Dividend Rs 0.20 | Ex-date: 28 Jan 2026 | Record date: 28 Jan 2026

Automobile Corporation of Goa – Dividend Rs 5 | Ex-date: 29 Jan 2026 | Record date: 29 Jan 2026
India Motor Parts & Accessories – Dividend Rs 10 | Ex-date: 29 Jan 2026 | Record date: 29 Jan 2026

IIFL Finance – Dividend Rs 4 | Ex-date: 29 Jan 2026 | Record date: 29 Jan 2026
Jindal Stainless – Dividend Rs 1 | Ex-date: 29 Jan 2026 | Record date: 29 Jan 2026

Orient Electric – Dividend Rs 0.75 | Ex-date: 29 Jan 2026 | Record date: 29 Jan 2026
Shanthi Gears – Dividend Rs 3 | Ex-date: 29 Jan 2026 | Record date: 29 Jan 2026
Zensar Technologies – Dividend Rs 2.4 | Ex-date: 29 Jan 2026 | Record date: 29 Jan 2026

Advani Hotels & Resorts – Dividend Rs 1 | Ex-date: 30 Jan 2026 | Record date: 30 Jan 2026
Computer Age Management Services (CAMS) – Dividend Rs 3.5 | Ex-date: 30 Jan 2026 | Record date: 30 Jan 2026

Coforge – Dividend Rs 4 | Ex-date: 30 Jan 2026 | Record date: 31 Jan 2026
Siemens Energy India – Dividend Rs 4 | Ex-date: 30 Jan 2026 | Record date: 30 Jan 2026
Gandhar Oil Refinery – Dividend Rs 0.75 | Ex-date: 30 Jan 2026 | Record date: 30 Jan 2026

Godrej Consumer Products – Dividend Rs 5 | Ex-date: 30 Jan 2026 | Record date: 30 Jan 2026
Innova Captab – Dividend Rs 2 | Ex-date: 30 Jan 2026 | Record date: 30 Jan 2026
Kirloskar Pneumatic – Dividend Rs 3.5 | Ex-date: 30 Jan 2026 | Record date: 30 Jan 2026

Talc – Dividend Rs 8 | Ex-date: 30 Jan 2026 | Record date: 30 Jan 2026
Sona BLW Precision Forgings – Dividend Rs 1.6 | Ex-date: 30 Jan 2026 | Record date: 30 Jan 2026
Source link
[ad_3]