Last Updated:
Kylian Mbappe entered his name in the history books on Thursday by becoming the first player in the world to score eight goals in multiple FIFA World Cup editions

Kylian Mbappe becomes first player to score 8 goals in multiple FIFA World Cup editions. (Picture Credit: AFP)
Kylian Mbappe entered his name in the history books on Thursday (July 9) by becoming the first player in the world to score eight goals in multiple FIFA World Cup editions. The 27-year-old France forward scored eight goals for Les Bleus in seven matches of the 2022 FIFA World Cup, and by scoring France’s opener against Morocco in the first quarterfinal match of FIFA World Cup 2026, he has extended his tally of goals to eight in this year’s edition as well.
A total of nine players have scored at least eight goals in a FIFA World Cup edition, but Mbappe is the first and only player in the world to score at least eight goals in multiple editions.
Players to score 8 or more goals in a FIFA World Cup edition
| EDITION | PLAYER | COUNTRY | GOALS |
|---|---|---|---|
| 1958 | Just Fontaine | France | 13 |
| 1954 | Sándor Kocsis | Hungary | 11 |
| 1970 | Gerd Muller | West Germany | 10 |
| 1950 | Ademir | Brazil | 9 |
| 1966 | Eusebio | Portugal | 9 |
| 1930 | Guillermo Stábile | Argentina | 8 |
| 2002 | Ronaldo | Brazil | 8 |
| 2022 | Kylian Mbappe | France | 8 |
| 2026 | Lionel Messi | Argentina | 8 |
| 2026 | Kylian Mbappe | France | 8* |
In the ongoing 2026 edition of the FIFA World Cup, the 27-year-old footballer scored two goals in France’s first Group I match against Senegal and found the back of the net two times in the next group match against Iraq as well.
Kylian Mbappe in FIFA World Cups
| EDITION | HOST COUNTRY | MATCHES | GOALS |
| 2018 | Russia | 7 | 4 |
| 2022 | Qatar | 7 | 8 |
| 2026 | USA, Mexico, Canada | 6* | 8* |
He was unable to score even one goal against Norway in the final group fixture but had provided assists for Ousmane Dembele’s first two goals of the match.
Kylian Mbappe’s goals in FIFA World Cup 2026
| GOAL NUMBER | AGAINST | VENUE | DATE |
| 1 | Senegal | MetLife Stadium, East Rutherford | June 16 |
| 2 | Senegal | MetLife Stadium, East Rutherford | June 16 |
| 3 | Iraq | Lincoln Financial Field, Philadelphia | June 22 |
| 4 | Iraq | Lincoln Financial Field, Philadelphia | June 22 |
| 5 | Sweden | MetLife Stadium, East Rutherford | June 30 |
| 6 | Sweden | MetLife Stadium, East Rutherford | June 30 |
| 7 | Paraguay | Lincoln Financial Field, Philadelphia | July 4 |
| 8 | Morocco | Gillette Stadium, Foxborough | July 9 |
In France’s Round of 32 match against Sweden, Mbappe scored the first and third goals for his team in the 3-0 win and then scored from the spot in the 1-0 win over Paraguay in the Round of 16 match.
After scoring a goal for France in the 60th minute of the quarterfinal match against Morocco on Thursday, Mbappe also assisted a goal for Dembele in the 66th minute.
The goal in the quarterfinal match against Morocco extended Mbappe’s total tally of goals to 20 in the FIFA World Cup. He is only the second player in the world after Lionel Messi to score 20 goals in the FIFA World Cup.
Most goals in FIFA World Cup
| POSITION | PLAYER | COUNTRY | MATCHES | GOALS | EDITIONS |
| 1 | Lionel Messi | Argentina | 31 | 21 | 2006, 2014, 2018, 2022, 2026 |
| 2 | Kylian Mbappe | France | 20 | 20 | 2018, 2022, 2026 |
| 3 | Miroslav Klose | Germany | 24 | 16 | 2002, 2006, 2010, 2014 |
| 4 | Ronaldo | Brazil | 19 | 15 | 1998, 2002, 2006 |
| 5 | Gerd Muller | West Germany | 13 | 14 | 1970, 1974 |
| Harry Kane | England | 16 | 14 | 2018, 2022, 2026 | |
| 7 | Just Fontaine | France | 6 | 13 | 1958 |
| 8 | First | Brazil | 14 | 12 | 1958, 1962, 1966, 1970 |
| 9 | Sándor Kocsis | Hungary | 5 | 11 | 1954 |
| Jürgen Klinsmann | Germany | 17 | 11 | 1990, 1994, 1998 | |
| Cristiano Ronaldo | Portugal | 27 | 11 | 2006, 2010, 2014, 2018, 2022, 2026 |
Messi, who led Argentina to the FIFA World Cup title in 2022, has scored 21 goals in 31 matches played so far across six editions, whereas Mbappe has 20 goals to his name in 20 FIFA World Cup matches.
He made his FIFA World Cup debut in 2018 and scored four goals in seven matches for Les Bleus.
About the Author

Harshit Bisht is a sports journalist at CNN-News18, where he has been covering cricket, football, and major sporting events from around the world since July 1, 2024. Driven by a passion for storytelli…Read More
Read More
Source link
[ad_3]