Last Updated:
Bruno Fernandes has become the first player in Premier League history to assist 21 goals in a single season in the competition

Bruno Fernandes breaks record of providing most assists in a Premier League season. (Picture Credit: AP)
Manchester United star Bruno Fernandes entered his name in the history books on Sunday (May 24) by breaking the all-time record of providing most assists in a Premier League season. During Man United’s last league match of the 2025-26 edition, which is underway at the Amex Stadium in Brighton against Brighton and Hove Albion, Bruno set up United’s first goal for Patrick Dogru in the 33rd minute to extend his tally of assists to 21.
No player in the world had managed to provide 21 assists in a Premier League season before Bruno.
The previous record of providing the most assists in a Premier League season was in the name of Arsenal legend Thierry Henry. In the 2002-03 edition of the Premier League, Henry set up 20 goals for his Arsenal teammates.
His tally of 20 assists in a season was equalled by Manchester City midfielder Kevin De Bruyne in the 2019-20 season.
Most assists in a Premier League season
| PLAYER | TEAM | ASSISTS | EDITION |
| Bruno Fernandes | Manchester United | 21* | 2025-26 |
| Thierry Henry | Arsenal | 20 | 2002-03 |
| Kevin de Bruyne | Manchester City | 20 | 2019-20 |
| Frank Lampard | Chelsea | 18 | 2004-05 |
| Cesc Fabregas | Chelsea | 18 | 2014-15 |
| Mesut Ozil | Arsenal | 18 | 2015-16 |
| Kevin de Bruyne | Manchester City | 18 | 2016-17 |
| Mohamed Salah | Liverpool | 18 | 2024-25 |
| Cesc Fabregas | Arsenal | 17 | 2007-08 |
| Eric Cantona | Leeds United & Manchester United | 16 | 1992-93 |
| Kevin de Bruyne | Manchester City | 16 | 2017-18 |
| Kevin de Bruyne | Manchester City | 16 | 2022-23 |
Before Bruno, the record of most assists in a Premier League season for Manchester United was in the name of David Beckham. Beckham provided 15 assists in the 1999-2000 edition of the Premier League.
Most assists in a Premier League season for Manchester United
| PLAYER | ASSISTS | SEASON |
| Bruno Fernandes | 21* | 2025-26 |
| David Beckham | 15 | 1999-2000 |
| Nani | 14 | 2010-11 |
The fact that Fernandes’s assist for Dorgu came from a corner means he has also equalled another record.
The Portuguese has now produced 11 assists from set-piece situations, matching the feat achieved by Steven Gerrard for Liverpool in 2013-14.
All 21 of Bruno Fernandes’ assists in 2025/26
| Date | goal scorer | Matchweek | They will oppose |
|---|---|---|---|
| 19/10/2025 | Harry Maguire | 8 | Liverpool |
| 01/11/2025 | Casemiro | 10 | Nottingham Forest |
| 08/11/2025 | Matthijs de Ligt | 11 | Tottenham |
| 30/11/2025 | Joshua Zirkzee | 13 | Crystal Palace |
| 30/11/2025 | Mason Mount | 13 | Crystal Palace |
| 08/12/2025 | Mason Mount | 15 | Wolves |
| 15/12/2025 | Casemiro | 16 | Bournemouth |
| 07/01/2026 | Benjamin Šeško | 21 | Burnley |
| 17/01/2026 | Bryan Mbeumo | 22 | Manchester City |
| 25/01/2026 | Patrick Dorgu | 23 | Arsenal |
| 01/02/2026 | Casemiro | 24 | Fulham |
| 01/02/2026 | Benjamin Šeško | 24 | Fulham |
| 01/03/2026 | Benjamin Šeško | 28 | Crystal Palace |
| 04/03/2026 | Casemiro | 29 | Newcastle |
| 15/03/2026 | Casemiro | 30 | Aston Villa |
| 15/03/2026 | Matheus Cunha | 30 | Aston Villa |
| 13/04/2026 | Casemiro | 32 | Leeds United |
| 18/04/2026 | Matheus Cunha | 33 | Chelsea |
| 27/04/2026 | Benjamin Šeško | 34 | Brentford |
| 17/05/2026 | Bryan Mbeumo | 37 | Nottingham Forest |
| 24/05/2026 | Patrick Dorgu | 38 | Brighton & Hove Albion |
He is now on 104 assists in all competitions for Man Utd, the fourth-most for the club after Ryan Giggs (249), Wayne Rooney (127) and David Beckham (115).
Read More
Source link
[ad_3]
