Mumbai5 minutes ago
- copy link
The Reserve Bank of India (RBI) has announced the redemption dates for Sovereign Gold Bonds (SGB) issued between May 2017 and May 2020. Investors will be able to redeem it between October 11, 2024 and February 7, 2025.
Sovereign Gold Bond is issued by the Central Government. It gives an interest of 2.5% per annum and also provides the benefit of the increase in the price of gold. The tenure of Gold Bond is 8 years, but it can be redeemed after the fifth year from the date of issue.
Redemption price: Calculated from the average price of three business days
RBI calculates the premature redemption price for sovereign gold bonds based on the average of the closing price of gold of 999 purity in the three (business) days prior to the redemption date. This information is published by the India Bullion and Jewelers Association (IBJA).
For example, for redemption on April 23, 2024, the price was based on the average closing price of gold on April 18, 19 and 22, 2024. That is, this time if you are making a redemption for November 12, 2024, then the price will be based on the closing price of November 9, 10 and 11.
Redemption Process: Submit request through NSDL, CDSL or RBI Retail Direct
For premature redemption, SGB holders need to submit their redemption request through NSDL, CDSL or RBI Retail Direct. The redemption amount will be credited to the customer’s bank account provided at the time of applying for the bond.
| SNo. | tranche | Issue Date | Coupon payment date | Redemption Date (Starting) | Redemption Date (Expired) |
| 1 | 2017-18 Series I | May 12, 2017 | November 12, 2024 | October 11, 2024 | November 2, 2024 |
| 2 | 2017-18 Series II | July 28, 2017 | January 28, 2025 | December 27, 2024 | January 18, 2025 |
| 3 | 2017-18 Series III | October 16, 2017 | October 16, 2024 | September 16, 2024 | October 7, 2024 |
| 4 | 2017-18 Series IV | October 23, 2017 | October 23, 2024 | September 23, 2024 | October 14, 2024 |
| 5 | 2017-18 Series V | October 30, 2017 | October 30, 2024 | September 30, 2024 | October 21, 2024 |
| 6 | 2017-18 Series VI | November 6, 2017 | November 6, 2024 | October 5, 2024 | October 28, 2024 |
| 7 | 2017-18 Series VII | November 13, 2017 | November 13, 2024 | October 11, 2024 | November 4, 2024 |
| 8 | 2017-18 Series VIII | November 20, 2017 | November 20, 2024 | October 19, 2024 | November 11, 2024 |
| 9 | 2017-18 Series IX | November 27, 2017 | November 27, 2024 | October 25, 2024 | November 18, 2024 |
| 10 | 2017-18 Series X | December 4, 2017 | December 4, 2024 | November 4, 2024 | November 25, 2024 |
| 11 | 2017-18 Series XI | December 11, 2017 | December 11, 2024 | November 11, 2024 | December 2, 2024 |
| 12 | 2017-18 Series XII | December 18, 2017 | December 18, 2024 | November 18, 2024 | December 9, 2024 |
| 13 | 2017-18 Series XIII | December 26, 2017 | December 26, 2024 | November 26, 2024 | December 16, 2024 |
| 14 | 2017-18 Series XIV | January 1, 2018 | January 1, 2025 | November 30, 2024 | December 23, 2024 |
| 15 | 2018-19 Series I | May 4, 2018 | November 4, 2024 | October 4, 2024 | October 25, 2024 |
| 16 | 2018-19 Series II | October 23, 2018 | October 23, 2024 | September 23, 2024 | October 14, 2024 |
| 17 | 2018-19 Series III | November 13, 2018 | November 13, 2024 | October 11, 2024 | November 4, 2024 |
| 18 | 2018-19 Series IV | January 1, 2019 | January 1, 2025 | November 30, 2024 | December 23, 2024 |
| 19 | 2018-19 Series V | January 22, 2019 | January 22, 2025 | December 21, 2024 | January 13, 2025 |
| 20 | 2018-19 Series VI | February 12, 2019 | February 12, 2025 | January 10, 2025 | February 3, 2025 |
| 21 | 2019-20 Series I | June 11, 2019 | December 11, 2024 | November 11, 2024 | December 2, 2024 |
| 22 | 2019-20 Series II | July 16, 2019 | January 16, 2025 | December 17, 2024 | January 6, 2025 |
| 23 | 2019-20 Series III | August 14, 2019 | February 14, 2025 | January 15, 2025 | February 4, 2025 |
| 24 | 2019-20 Series IV | September 17, 2019 | March 17, 2025 | February 15, 2025 | March 7, 2025 |
| 25 | 2019-20 Series V | October 15, 2019 | October 15, 2024 | September 14, 2024 | October 5, 2024 |
| 26 | 2019-20 Series VI | October 30, 2019 | October 30, 2024 | September 30, 2024 | October 21, 2024 |
| 27 | 2019-20 Series VII | December 10, 2019 | December 10, 2024 | November 8, 2024 | November 30, 2024 |
| 28 | 2019-20 Series VIII | January 21, 2020 | January 21, 2025 | December 21, 2024 | January 13, 2025 |
| 29 | 2019-20 Series IX | February 11, 2020 | February 11, 2025 | January 10, 2025 | February 1, 2025 |
| 30 | 2019-20 Series X | March 11, 2020 | March 11, 2025 | February 7, 2025 | March 1, 2025 |
Sovereign Gold Bond: Launched in 2015 with the aim of reducing gold imports
The Reserve Bank of India launched the Sovereign Gold Bond (SGB) scheme in November 2015 to provide an alternative to physical gold. The aim of this scheme was also to reduce the demand for gold and curb imports.
Investment limit: You can invest up to 4 kg of gold
Through SGBs, a person can invest a minimum of 1 gram and a maximum of 4 kg of gold in a financial year. In case of joint holding, the investment limit of 4 kg will apply only to the first applicant. Whereas for a trust, the maximum limit of purchase is 20 kg.

Benefit of investment: No worries of purity and security, green annual interest as well
There is no need to worry about purity in SGBs. The price of gold bonds is linked to the price of 24 carat purity gold published by the Indian Bullion and Jewelers Association (IBJA). Also, it can be kept in demat form, which is quite safe and there is no cost on it. It gives 2.5% interest annually and also gives the benefit of the increase in the price of gold.
Return on investment: 170% return in 8 years, 2.5% interest extra every year
When the Sovereign Gold Bond Scheme was launched in 2015-16, its price per gram was Rs 2,684. There was a discount of Rs 50 on it. That is, the price became Rs 2,634. Now the price of 999 purity gold is around Rs 7,000. That is, gold has given a return of about 170% in 8 years. Apart from this, interest of 2.5% has also been received every year.
Source link
[ad_3]